For Investors & Acquirers
IELTS Pro is an AI-powered IELTS prep platform serving individual students and B2B institute partners. We're open to strategic investment, acquisition, or a full sale (Flippa / AppSumo lifetime deal for early adopters). Use the calculator below to model your investment against our institute-led growth plan — ramping from 1 to 100 partner institutes — and see your projected breakeven and ROI.
Modeled on our actual growth plan: institute partners ramp up fast, not linearly — 1 → 2 → 5 → 10 → 20 → 50 → 100 institutes over the first 7 months — each bringing roughly 5 paying students at ~$9/month.
75% ours · 25% institute's
35% of investment recouped by month 12.
| Month | Students | Institutes | Revenue | Profit | Your share | Cumulative |
|---|---|---|---|---|---|---|
| M1 | 5 | 1 | $45 | $34 | $5 | $5 |
| M2 | 10 | 2 | $90 | $68 | $10 | $15 |
| M3 | 25 | 5 | $225 | $169 | $25 | $41 |
| M4 | 50 | 10 | $450 | $338 | $51 | $91 |
| M5 | 100 | 20 | $900 | $675 | $101 | $192 |
| M6 | 250 | 50 | $2,250 | $1,688 | $253 | $446 |
| M7 | 500 | 100 | $4,500 | $3,375 | $506 | $952 |
| M8 | 500 | 100 | $4,500 | $3,375 | $506 | $1,458 |
| M9 | 500 | 100 | $4,500 | $3,375 | $506 | $1,964 |
| M10 | 500 | 100 | $4,500 | $3,375 | $506 | $2,471 |
| M11 | 500 | 100 | $4,500 | $3,375 | $506 | $2,977 |
| M12 | 500 | 100 | $4,500 | $3,375 | $506 | $3,483 |
| M13 | 500 | 100 | $4,500 | $3,375 | $506 | $3,989 |
| M14 | 500 | 100 | $4,500 | $3,375 | $506 | $4,496 |
For due diligence, financials, or partnership terms, reach out at help@ieltspro.app.
Flippa, AppSumo (lifetime deal), and direct outreach to angel/VC investors.
This calculator is illustrative only, based on figures you enter. It is not a financial projection, guarantee, or offer of securities.